mcslogo.jpg (10229 bytes)

 

Home

 

Press Welding Die design Engineering Pack / Ship Quality Administration

Select from the above links for more information

 

Motor City Equipment Listing

AUTOMATIC PRESSES          
           
Press # DESCRIPTION BED AREA MAX SHUT HEIGHT  
0 1000 Ton Minster Hevi Stamper 168 X 60 36"  
1 1000 Ton Minster Hevi Stamper 144 X 60 36"  
4 600 Ton Minster Hevi Stamper 120 X 54 37"  
5 600 Ton Minster Hevi Stamper 120 X 60 47"  
2 300 Ton Minster Hevi Stamper 84 X 48 26"  
3 300 Ton Minster Hevi Stamper 96 X 48 26"  
8 200 Ton Minster Hevi Stamper 72 X 42 23"  
9 200 Ton Minster Hevi Stamper 72 X 42 23"  
11 200 Ton Minster Hevi Stamper 72 X 42 18"  
10 150 Ton Minster Hevi Stamper 60 X 40 17"  
6A 200 Ton USI Press 84 X 54 32"  
New as of 2005          
1200 Ton Minster Hevi Stamper 240 X 96 38" 240"x96",  38" will handle 72" *wide coil
           
LINE PRESSES          
           
Press # DESCRIPTION BED AREA MAX SHUT HEIGHT
012 200 Ton Toledo  48 X 36 17.25"  
013 200 Ton Toledo  48 X 36 18.25"  
014 250 Ton Toledo 58 X 34 20"  
015 250 Ton Federal 41 1/4 X 28 1/4 14"  
016 250 Ton Verson 84 X 50 32"  
017 250 Ton Verson 84 X 50 42"  
018 150 Ton Warco 50 X 33 19"  
019 103 Ton Bliss 37.5 X 29 1/2 42"  
020 80 Ton Federal 36 1/8 X 28 1/8 42"  
021 110 Ton Minster 42 X 27 20"  
022 110 Ton Danly 42 X 27 17.5"  
023 75 Ton Verson 28 X 22 30"  
024 200 Ton Clearing 72 X 42 38"  
025 110 Ton Minster 42 X 27 24"  
026 110 Ton Minster 42 X 27 22"  
027 110 Ton Minster 42 X 27 36.25"  
028 110 Ton Minster 42 X 27 17.25"  
029 110 Ton Minster 42 X 27 17.25"  
030 250 Ton Bliss 38 1/2 X 37 21.5"  
031 60 Ton Niagara 32 X 21 20"  
032 220 Ton Niagara 48 X 42 17"  
033 225 Ton Niagara 72 X 32 38"  
034 200 Ton Niagara 72 X 42 33"  
035 150 Ton USI 60 X 36 43-7/8"  
036 150 Ton Bliss 84 X 60 42"  
037 200 Ton Clearing 72 X 42 32 1/2"  
038 250 Ton Clearing 60 X 36 3/4 32"  
039 125 TON H&W 27 X 26 17"  
040 220 Ton Clearing 77 X 32 1/2 30"  
041 150 Ton Verson 100 X 40 18 1/2"  
042 75 Ferracute 36 X 24 24.5"  
043 150 Ton Niagara 60 X 36 36"  
044 150 Ton Niagara 60 X 36 49.5"  
045 200 Ton Bliss 60 X 36 42"  
046 200 Ton Bliss 60 X 36 40"  
047 200 Ton Bliss 60 X 36 48"  
048 200 Ton Bliss 60 X 36 17"  
049 200 Ton Niagara 72 X 42 32"  
050 Tryout Clearing Press 33 X 17 1/2    
051 H&W 27 X 26 29"  
052 215 Ton Minster 85 X 54 21 3/4"  
           
WELDERS          
           
Quantity Description          
13 Robotic MIG Welder Systems          
4 Hand MIG Welder          
1 Auto MIG Welder          
1 Gun Welder          
41 Press Welders          
8 Rotary Welders          
           
Misc. Machineries          
           
Quantity Description          
7 Assembly Machines          
2 Part Washers          
7 Tapping machines          
2 Tumblers          
1 Surface blaster          
CAD/CAM Systems intergraded with full service die shop    

 

 

corplogo.gif (1765 bytes)

Send mail to webmaster@mcstamp.com with questions or comments about this web site.
Copyright © 1999 Motor City Stamping, Inc.